The Fast Growing Trend of Athleisure in Thailand.
2020 is all about the global pandemic with many of...
Free shipping all orders over THB4,000 and 7 days return.
2020 is all about the global pandemic with many of...
SUBTOTAL
Enjoy the benefits of registering:
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Alala Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 30"-32" | 34"-36" | 36"-38" | 39"-41" | 41"-43" |
Waist | 23"-25" | 26"-28" | 30"-32" | 33"-35" | 36"-38" |
Hip | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 47"-49" |
Inseam Crop | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" |
Inseam 7/8 | 25" | 25" | 25" | 25" | 25" |
Inseam Regular | 26 1/2" | 26 1/2" | 26 1/2" | 26 1/2" | 26 1/2" |
NEU Apparel Size | XS | S | M | L | L+ |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14-16 |
EUR | 34 | 36 | 38 | 40 | 42-44 |
US | 2 | 4 | 6 | 8 | 10-12 |
AUS | 6 | 8 | 10 | 12 | 14-16 |
Gymshark Size
|
XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 33" | 35" | 37" | 39" | 41 |
Bust | 32.3"-33.4" | 34.2"-35.4" | 36.2"-39.4" | 37.4"-39.4" | 39.4"-40.6" |
Waist | 24" | 26" | 28" | 30" | 32" |
Hip | 34" | 36" | 38" | 40" | 42" |
Inside Leg | 29" | 30" | 30" | 31" | 32" |
Lululemon Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32" | 34" | 36" | 38" | 40" |
Waist | 25" | 27" | 29" | 31" | 33" |
Hip | 35" | 37" | 39" | 41" | 42" |
Standard Inseam | 32" | 32" | 32" | 32" | 32" |
Tall Inseam | 35" | 35" | 35" | 35" | 35" |
Â
Do you want to add products to your personal account?