Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Alala Size Guide
Alala Size | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
Bust | 30"-32" | 34"-36" | 36"-38" | 39"-41" | 41"-43" | 44"-46" | 47"-49" | 50"-52" |
Waist | 23"-25" | 26"-28" | 30"-32" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | 45"-47" |
Hip | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 47"-49" | 50"-52" | 53"-55" | 56"-58" |
Inseam Crop | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" | 20 1/2" |
Inseam 7/8 | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" |
Inseam Regular | 26 1/2" | 26 1/2" | 26 1/2" | 26 1/2" | 26 1/2" | 26 1/2" | 26 1/2" | 26 1/2" |
NEU Apparel Size Guide
NEU Apparel Size |
XS | S | M | L | L+ |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14-16 |
EUR | 34 | 36 | 38 | 40 | 42-44 |
US | 2 | 4 | 6 | 8 | 10-12 |
AUS | 6 | 8 | 10 | 12 | 14-16 |
Gymshark Size Guide
Gymshark Size |
XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 33" | 35" | 37" | 39" | 41" |
Bust | 32.3-33.4" | 34.2"-35.4" | 36.2"-39.4" | 37.4"-39.4" | 39.4"-40.6" |
Waist | 24" | 26" | 28" | 30" | 32" |
Hip | 34" | 36" | 38" | 40" | 42" |
Inside Leg | 29" | 30" | 30" | 31" | 32" |
Size Guide - Test
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
WOMEN'S APPAREL SIZING
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |